UIUC Library's Faculty and Staff Survey

Analysis of Question 9



9. Please indicate the importance of the information resources listed below, based on the primary library you use.
 
Library:
Title:
Dept:
Sort By:
  Very Important (5) (4) Somewhat Important (3) (2) Not Important (1) No Answer MEAN TOTAL
Books (print) 798 (61.5%) 227 (17.5%) 184 (14.2%) 46 (3.5%) 43 (3.3%) 79 4.3 1298
Books (electronic) 255 (20.1%) 184 (14.5%) 357 (28.1%) 213 (16.8%) 261 (20.6%) 107 3.0 1270
Journals (print) 546 (42.6%) 284 (22.2%) 296 (23.1%) 86 (6.7%) 69 (5.4%) 96 3.9 1281
Journals (electronic full text) 903 (70.4%) 150 (11.7%) 132 (10.3%) 33 (2.6%) 64 (5.0%) 95 4.4 1282
UIUC Online library catalog 1014 (78.5%) 158 (12.2%) 82 (6.4%) 15 (1.2%) 22 (1.7%) 86 4.6 1291
Article indexes and abstracts (electronic) 777 (60.8%) 200 (15.6%) 170 (13.3%) 54 (4.2%) 77 (6.0%) 99 4.2 1278
Article indexes and abstracts (print) 238 (18.8%) 202 (16.0%) 357 (28.3%) 239 (18.9%) 227 (18.0%) 114 3.0 1263
Manuscripts and other archival materials 247 (19.7%) 174 (13.9%) 369 (29.5%) 220 (17.6%) 241 (19.3%) 126 3.0 1251
Current news sources 236 (18.8%) 188 (15.0%) 313 (24.9%) 202 (16.1%) 316 (25.2%) 122 2.9 1255
Foreign language materials 152 (12.2%) 95 (7.6%) 209 (16.8%) 225 (18.1%) 565 (45.3%) 131 2.2 1246
Numerical data (e.g. GIS, genome, census) 119 (9.6%) 120 (9.7%) 242 (19.5%) 247 (19.9%) 511 (41.2%) 138 2.3 1239
Maps 118 (9.4%) 121 (9.7%) 280 (22.4%) 259 (20.7%) 472 (37.8%) 127 2.3 1250
Audiovisual items 140 (11.3%) 131 (10.5%) 254 (20.4%) 247 (19.9%) 471 (37.9%) 134 2.4 1243
 
 
Library (primary):
Title:
Dept:
Sort By:
  Very Important (combined) Somewhat Important (combined) Not Important No Answer MEAN TOTAL
Books (print) 1025 (79.0%) 230 (17.7%) 43 (3.3%) 79 4.3 1298
Books (electronic) 439 (34.6%) 570 (44.9%) 261 (20.6%) 107 3.0 1270
Journals (print) 830 (64.8%) 382 (29.8%) 69 (5.4%) 96 3.9 1281
Journals (electronic full text) 1053 (82.1%) 165 (12.9%) 64 (5.0%) 95 4.4 1282
UIUC Online library catalog 1172 (90.8%) 97 (7.5%) 22 (1.7%) 86 4.6 1291
Article indexes and abstracts (electronic) 977 (76.4%) 224 (17.5%) 77 (6.0%) 99 4.2 1278
Article indexes and abstracts (print) 440 (34.8%) 596 (47.2%) 227 (18.0%) 114 3.0 1263
Manuscripts and other archival materials 421 (33.7%) 589 (47.1%) 241 (19.3%) 126 3.0 1251
Current news sources 424 (33.8%) 515 (41.0%) 316 (25.2%) 122 2.9 1255
Foreign language materials 247 (19.8%) 434 (34.8%) 565 (45.3%) 131 2.2 1246
Numerical data (e.g. GIS, genome, census) 239 (19.3%) 489 (39.5%) 511 (41.2%) 138 2.3 1239
Maps 239 (19.1%) 539 (43.1%) 472 (37.8%) 127 2.3 1250
Audiovisual items 271 (21.8%) 501 (40.3%) 471 (37.9%) 134 2.4 1243